<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Eye, Meriwether: Today &#187; [diagrams, indexicals]</title>
	<atom:link href="http://goodeyemeriwether.com/today/category/indexicals/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodeyemeriwether.com/today</link>
	<description>an unrefined assemblage of things encountered</description>
	<lastBuildDate>Sun, 28 Nov 2010 22:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>[Things that I have lost]Canon Li-ion Battery Pack BP-511.</title>
		<link>http://goodeyemeriwether.com/today/2008/08/27/things-that-i-have-lostcanon-li-ion-battery-pack-bp-511/</link>
		<comments>http://goodeyemeriwether.com/today/2008/08/27/things-that-i-have-lostcanon-li-ion-battery-pack-bp-511/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:00:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[[diagrams, indexicals]]]></category>
		<category><![CDATA[[lines]]]></category>

		<guid isPermaLink="false">http://www.goodeyemeriwether.com/today/2008/08/27/things-that-i-have-lostcanon-li-ion-battery-pack-bp-511/</guid>
		<description><![CDATA[I misplaced a camera battery pack &#8212; an extra one &#8212; somewhere, probably in June 2008.  I may have lost it while taking pictures at an author event.  I have not encountered it since.  I was also borrowing the camera &#8230; <a href="http://goodeyemeriwether.com/today/2008/08/27/things-that-i-have-lostcanon-li-ion-battery-pack-bp-511/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goodeyemeriwether.com/today/wp-content/uploads/2008/08/batterypack.jpg" alt="Canon Li-ion Battery Pack BP-511" /></p>
<p>I misplaced a camera battery pack &#8212; an extra one &#8212; somewhere, probably in June 2008.  I may have lost it while taking pictures at <a href="http://www.goodeyemeriwether.com/today/2008/06/22/other-outputwhen-you-are-engulfed-in-flame/">an author event</a>.  I have not encountered it since.  I was also borrowing the camera and therefore the batteries.  I am in the process of replacing the missing item, with bashful apologies.</p>
<p>This is part of a continuing <a href="http://www.goodeyemeriwether.com/belonging/index.html">series of drawings</a> of things that I have lost, mislaid, and left behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodeyemeriwether.com/today/2008/08/27/things-that-i-have-lostcanon-li-ion-battery-pack-bp-511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[For the love of diagrams]USB/No USB.</title>
		<link>http://goodeyemeriwether.com/today/2008/08/12/for-the-love-of-diagramsusbno-usb/</link>
		<comments>http://goodeyemeriwether.com/today/2008/08/12/for-the-love-of-diagramsusbno-usb/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 19:00:05 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[[diagrams, indexicals]]]></category>

		<guid isPermaLink="false">http://www.goodeyemeriwether.com/today/2008/08/12/for-the-love-of-diagramsusbno-usb/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goodeyemeriwether.com/today/wp-content/uploads/2008/08/no_usb.gif" alt="Do not connect USB." /></p>
]]></content:encoded>
			<wfw:commentRss>http://goodeyemeriwether.com/today/2008/08/12/for-the-love-of-diagramsusbno-usb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[For the love of diagrams]The Ebb and Flow of Movies.</title>
		<link>http://goodeyemeriwether.com/today/2008/05/15/for-the-love-of-diagramsthe-ebb-and-flow-of-movies/</link>
		<comments>http://goodeyemeriwether.com/today/2008/05/15/for-the-love-of-diagramsthe-ebb-and-flow-of-movies/#comments</comments>
		<pubDate>Thu, 15 May 2008 10:52:25 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[[diagrams, indexicals]]]></category>

		<guid isPermaLink="false">http://www.goodeyemeriwether.com/today/2008/05/15/for-the-love-of-diagramsthe-ebb-and-flow-of-movies/</guid>
		<description><![CDATA[The New York Times has posted a glorious interactive graphic of box office grosses from 1986 to 2008. See how blockbusters spike and then fizzle away and word-of-mouth favorites extend into plump worms. I love how the graphic turns the &#8230; <a href="http://goodeyemeriwether.com/today/2008/05/15/for-the-love-of-diagramsthe-ebb-and-flow-of-movies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/interactive/2008/02/23/movies/20080223_REVENUE_GRAPHIC.html" title="The Ebb and Flow of Movies"><img src="http://www.goodeyemeriwether.com/today/wp-content/uploads/2008/05/nyt_moviegrosses.gif" alt="The Ebb and Flow of Movies" /></a></p>
<p><em>The New York Times</em> has posted <a href="http://www.nytimes.com/interactive/2008/02/23/movies/20080223_REVENUE_GRAPHIC.html" title="The Ebb and Flow of Movies">a glorious interactive graphic</a> of box office grosses from 1986 to 2008.  See how blockbusters spike and then fizzle away and word-of-mouth favorites extend into plump worms.  I love how the graphic turns the film industry into a thorny, twisting vine of earth-toned globs &#8212; clumped together artery-clogging fat sediments, writhing, with neat Helvetica labels.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodeyemeriwether.com/today/2008/05/15/for-the-love-of-diagramsthe-ebb-and-flow-of-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[For the love of diagrams]A new streetlight for the City of New York.</title>
		<link>http://goodeyemeriwether.com/today/2008/03/02/for-the-love-of-diagramsa-new-streetlight-for-the-city-of-new-york/</link>
		<comments>http://goodeyemeriwether.com/today/2008/03/02/for-the-love-of-diagramsa-new-streetlight-for-the-city-of-new-york/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 04:54:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[[diagrams, indexicals]]]></category>

		<guid isPermaLink="false">http://www.goodeyemeriwether.com/today/2008/03/02/for-the-love-of-diagramsa-new-streetlight-for-the-city-of-new-york/</guid>
		<description><![CDATA[Winner of the 2004 [City Lights Competition] to create an innovative, state-of-the-art streetlight design &#8212; to light streets, sidewalks, and parks within the city&#8217;s five boroughs. Images from the [NYC Department of Design &#38; Construction] and [LEDs Magazine].]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goodeyemeriwether.com/today/wp-content/uploads/2008/03/streetlight.gif" alt="Design of a New York City Street Light Standard for Use Citywide – City Lights Design Competition Winning Design by Thomas Phifer &amp; Partners" /></p>
<p>Winner of the 2004 <a href="http://www.nyc.gov/html/ddc/html/citylights/winners.html" title="City Lights.">[City Lights Competition]</a> to create an innovative, state-of-the-art streetlight design &#8212; to light streets, sidewalks, and parks within the city&#8217;s five boroughs.</p>
<p><img src="http://img.ledsmagazine.com/objects/features/1/12/2/NYstreetlights2.jpg" title="Light distribution" alt="Light distribution" height="324" width="500" /></p>
<p>Images from the <a href="http://www.nyc.gov/html/ddc/html/artcomm.html" title="DDC">[NYC Department of Design &amp; Construction]</a> and <a href="http://www.ledsmagazine.com/features/1/12/2" title="LEDs.">[LEDs Magazine]</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodeyemeriwether.com/today/2008/03/02/for-the-love-of-diagramsa-new-streetlight-for-the-city-of-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[For the love of diagrams]&#160;&#160;Migration Patterns of the Sooty Shearwater.</title>
		<link>http://goodeyemeriwether.com/today/2008/02/10/for-the-love-of-diagramsmigration-patterns-of-sooty-shearwaters/</link>
		<comments>http://goodeyemeriwether.com/today/2008/02/10/for-the-love-of-diagramsmigration-patterns-of-sooty-shearwaters/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 18:06:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[[diagrams, indexicals]]]></category>

		<guid isPermaLink="false">http://www.goodeyemeriwether.com/today/2008/02/10/for-the-love-of-diagramsmigration-patterns-of-sooty-shearwaters/</guid>
		<description><![CDATA[[discovered via Pause, to Begin &#124; Blog] &#8220;The flights of sooty shearwaters documented in this new study represent the longest animal migration routes ever recorded using electronic tracking technology: around 65,000 kilometres (39,000 miles). Taking advantage of prevailing winds along &#8230; <a href="http://goodeyemeriwether.com/today/2008/02/10/for-the-love-of-diagramsmigration-patterns-of-sooty-shearwaters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wildlifeextra.com/images/shearwatermigration.JPG" title="Migration Patterns of the Sooty Shearwater." alt="Migration Patterns of the Sooty Shearwater." height="293" width="397" /><br />
<font color="#aaaaaa">[discovered via <a href="http://pausetobegin.com/blog/2008/02/04/sooty-shearwaters-and-passionate-photographers/" title="Pause, to Begin">Pause, to Begin | Blog</a>]</font></p>
<p>&#8220;The flights of sooty shearwaters documented in this new study represent the longest animal migration routes ever recorded using electronic tracking technology: around 65,000 kilometres (39,000 miles). Taking advantage of prevailing winds along different parts of the migration route, the birds trace giant figure eights over the Pacific Basin.&#8221; <a href="http://www.wildlifeextra.com/news-sootyshearwater.html" title="Wildlife Extra News.">[Wildlife Extra]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goodeyemeriwether.com/today/2008/02/10/for-the-love-of-diagramsmigration-patterns-of-sooty-shearwaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Things that I have lost]Polo shirt, bright blue, with white stripes.</title>
		<link>http://goodeyemeriwether.com/today/2007/12/29/things-that-i-have-lostpolo-shirt-blue-and-white-striped/</link>
		<comments>http://goodeyemeriwether.com/today/2007/12/29/things-that-i-have-lostpolo-shirt-blue-and-white-striped/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 07:50:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[[diagrams, indexicals]]]></category>
		<category><![CDATA[[lines]]]></category>

		<guid isPermaLink="false">http://www.goodeyemeriwether.com/today/2007/12/29/things-that-i-have-lostpolo-shirt-blue-and-white-striped/</guid>
		<description><![CDATA[I have begun to draw [things that I have lost.] On July 22 I lost my (at the time, fairly recently aquired) bright blue and white-striped polo shirt. It fell to the ground at some point as I hiked along &#8230; <a href="http://goodeyemeriwether.com/today/2007/12/29/things-that-i-have-lostpolo-shirt-blue-and-white-striped/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have begun to draw <a href="http://www.goodeyemeriwether.com/belonging/" title="Lost, misplaced, left behind.">[things that I have lost.]</a></p>
<p><a href="http://www.goodeyemeriwether.com/belonging/"><img src="http://www.goodeyemeriwether.com/today/wp-content/uploads/2007/12/polo.jpg" alt="Blue and white, striped." /></a></p>
<p>On July 22 I lost my (at the time, fairly recently aquired) bright blue and white-striped polo shirt.  It fell to the ground at some point as I hiked along the cliff walk overlooking Dublin Bay, on a rainy afternoon in Howth, Ireland.  It had been draped over my messenger bag.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodeyemeriwether.com/today/2007/12/29/things-that-i-have-lostpolo-shirt-blue-and-white-striped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[For the love of diagrams]Travel.State.Gov.</title>
		<link>http://goodeyemeriwether.com/today/2007/12/28/for-the-love-of-diagramstravelstategov/</link>
		<comments>http://goodeyemeriwether.com/today/2007/12/28/for-the-love-of-diagramstravelstategov/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 01:24:53 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[[diagrams, indexicals]]]></category>

		<guid isPermaLink="false">http://www.goodeyemeriwether.com/today/2007/12/28/for-the-love-of-diagramstravelstategov/</guid>
		<description><![CDATA[[From the U.S. government guidelines for taking one's own passport photo. "Successful U.S. passport and visa photography begins with careful setup and appropriate production methods."]]]></description>
			<content:encoded><![CDATA[<p><img title="travel.state.gov" src="http://travel.state.gov/images/setup.jpg" alt="travel.state.gov" width="394" height="274" /></p>
<p><span style="color: #aaaaaa;">[From the U.S. government guidelines for taking one's own passport photo.  "Successful U.S. passport and visa photography begins with careful setup and appropriate production methods."]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://goodeyemeriwether.com/today/2007/12/28/for-the-love-of-diagramstravelstategov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Things that I have lost]My misplaced camera a/v cord.</title>
		<link>http://goodeyemeriwether.com/today/2007/12/10/these-are-things-that-i-have-lostmisplaced-camera-av-cord/</link>
		<comments>http://goodeyemeriwether.com/today/2007/12/10/these-are-things-that-i-have-lostmisplaced-camera-av-cord/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 00:35:45 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[[diagrams, indexicals]]]></category>
		<category><![CDATA[[lines]]]></category>

		<guid isPermaLink="false">http://www.goodeyemeriwether.com/today/2007/12/10/these-are-things-that-i-have-lostmisplaced-camera-av-cord/</guid>
		<description><![CDATA[I recently decided to start drawing things that I have lost. Last month sometime, my camera a/v cable disappeared. After a few weeks, I finally gave up looking for it and ordered a new one. The day after it arrived &#8230; <a href="http://goodeyemeriwether.com/today/2007/12/10/these-are-things-that-i-have-lostmisplaced-camera-av-cord/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently decided to start drawing <a href="http://www.goodeyemeriwether.com/belonging/" title="These are things I have lost, mislaid, forgotten, left behind.">things that I have lost</a>.</p>
<p><a href="http://www.goodeyemeriwether.com/belonging/" title="My misplaced sony a/v cord."><img src="http://www.goodeyemeriwether.com/belonging/things/sony_cord_thumbnail.gif" title="My misplaced camera a/v cord." alt="My misplaced camera a/v cord." height="459" width="300" /></a></p>
<p>Last month sometime, my camera a/v cable disappeared.  After a few weeks, I finally gave up looking for it and ordered a new one.  The day after it arrived in the mail, I found my original cord &#8212; in a bag, in my apartment.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodeyemeriwether.com/today/2007/12/10/these-are-things-that-i-have-lostmisplaced-camera-av-cord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[For the love of diagrams]Patent #5289654, Simulated wild turkey.</title>
		<link>http://goodeyemeriwether.com/today/2007/11/22/for-the-love-of-diagramspatent-5289654-simulated-wild-turkey/</link>
		<comments>http://goodeyemeriwether.com/today/2007/11/22/for-the-love-of-diagramspatent-5289654-simulated-wild-turkey/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 17:29:30 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[[diagrams, indexicals]]]></category>

		<guid isPermaLink="false">http://www.goodeyemeriwether.com/today/2007/11/22/for-the-love-of-diagramspatent-5289654-simulated-wild-turkey/</guid>
		<description><![CDATA[from patent #5289654 by Arthur Denny and William Heaney]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/patents?id=-vElAAAAEBAJ&amp;dq=5289654"><img src="http://www.google.com/patents?id=-vElAAAAEBAJ&amp;pg=PA1&amp;img=1&amp;zoom=4&amp;hl=en&amp;sig=54Y11wMcpek3NflQhdxLJqCpR1c&amp;ci=132,196,767,1089&amp;edge=1" alt="Turkey!" border="0" /></a><br />
<font color="#aaaaaa" size="-1">from patent <a href="http://www.google.com/patents?id=-vElAAAAEBAJ&amp;dq=5289654" style="text-decoration: none">#5289654</a> by Arthur Denny and William Heaney<br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://goodeyemeriwether.com/today/2007/11/22/for-the-love-of-diagramspatent-5289654-simulated-wild-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[For the love of diagrams]Can I cajole you into moving chairs?</title>
		<link>http://goodeyemeriwether.com/today/2007/10/22/for-the-love-of-diagramscan-i-cajole-you-into-moving-chairs/</link>
		<comments>http://goodeyemeriwether.com/today/2007/10/22/for-the-love-of-diagramscan-i-cajole-you-into-moving-chairs/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 07:23:41 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[[diagrams, indexicals]]]></category>

		<guid isPermaLink="false">http://www.goodeyemeriwether.com/today/2007/10/22/for-the-love-of-diagramscan-i-cajole-you-into-moving-chairs/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goodeyemeriwether.com/today/wp-content/uploads/2007/10/booksigning1.jpg" alt="A tidy diagram, by HG." /></p>
]]></content:encoded>
			<wfw:commentRss>http://goodeyemeriwether.com/today/2007/10/22/for-the-love-of-diagramscan-i-cajole-you-into-moving-chairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[For the love of diagrams]Squeeze brace sides together with one hand.</title>
		<link>http://goodeyemeriwether.com/today/2007/10/10/for-the-love-of-diagramssqueeze-brace-sides-together-with-one-hand/</link>
		<comments>http://goodeyemeriwether.com/today/2007/10/10/for-the-love-of-diagramssqueeze-brace-sides-together-with-one-hand/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 03:00:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[[diagrams, indexicals]]]></category>

		<guid isPermaLink="false">http://www.goodeyemeriwether.com/today/2007/10/10/for-the-love-of-diagramssqueeze-brace-sides-together-with-one-hand/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goodeyemeriwether.com/today/wp-content/uploads/2007/10/footbrace23.gif" alt="Apply brace." /></p>
]]></content:encoded>
			<wfw:commentRss>http://goodeyemeriwether.com/today/2007/10/10/for-the-love-of-diagramssqueeze-brace-sides-together-with-one-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Nostalgia harbored]You found a ten-foot pole.</title>
		<link>http://goodeyemeriwether.com/today/2007/10/08/nostalgia-harboredyou-found-a-ten-foot-pole/</link>
		<comments>http://goodeyemeriwether.com/today/2007/10/08/nostalgia-harboredyou-found-a-ten-foot-pole/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 02:12:52 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[[diagrams, indexicals]]]></category>
		<category><![CDATA[[hunting for hidden gold]]]></category>

		<guid isPermaLink="false">http://www.goodeyemeriwether.com/today/2007/10/08/nostalgia-harboredyou-found-a-ten-foot-pole/</guid>
		<description><![CDATA[&#8220;A freak sandstorm in Egypt has uncovered the top of the Great Pyramid of RA the Sun-God. Already dozens of explorers, singly and in teams, have entered the pyramid through the door at the very top. None have ever returned. &#8230; <a href="http://goodeyemeriwether.com/today/2007/10/08/nostalgia-harboredyou-found-a-ten-foot-pole/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Scarab_of_Ra" title="You found a ten-foot pole."><img src="http://www.goodeyemeriwether.com/today/wp-content/uploads/2007/09/pole.gif" title="from Scarab of Ra, for the Mac Plus." alt="from Scarab of Ra, for the Mac Plus." /></a></p>
<p>&#8220;<em>A freak sandstorm in Egypt has uncovered the top of the <a href="http://en.wikipedia.org/wiki/Scarab_of_Ra">Great Pyramid of RA the Sun-God</a>. Already dozens of explorers, singly and in teams, have entered the pyramid through the door at the very top. None have ever returned. You, a lowly undergraduate student in Archaeology, have decided to enter the pyramid on your own and learn its secrets, and (if you can) survive to tell the outside world of its wonders.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://goodeyemeriwether.com/today/2007/10/08/nostalgia-harboredyou-found-a-ten-foot-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[For the love of diagrams]Physics.</title>
		<link>http://goodeyemeriwether.com/today/2007/10/05/for-the-love-of-diagramsphysics/</link>
		<comments>http://goodeyemeriwether.com/today/2007/10/05/for-the-love-of-diagramsphysics/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 06:09:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[[diagrams, indexicals]]]></category>

		<guid isPermaLink="false">http://www.goodeyemeriwether.com/today/2007/10/05/for-the-love-of-diagramsphysics/</guid>
		<description><![CDATA[I pulled this out of my pocket at a crowded street fair a couple years ago, waiting in line for a hot dog. It had been drawn out by my friend the night before. He was in a physics class. &#8230; <a href="http://goodeyemeriwether.com/today/2007/10/05/for-the-love-of-diagramsphysics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goodeyemeriwether.com/today/wp-content/uploads/2007/10/trains25km.jpg" alt="A train, a fly, a train." /><br />
<font size="-1"><br />
I pulled this out of my pocket at a crowded street fair </font><font size="-1">a couple years ago</font><font size="-1">, waiting in line for a hot dog. It had been drawn out by my friend the night before. He was in a physics class. People </font><font size="-1">around me, </font><font size="-1">strangers, began brainstorming.  What would happen to the fly as it buzzes back and forth, between doomed trains; when? where?<br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://goodeyemeriwether.com/today/2007/10/05/for-the-love-of-diagramsphysics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[For the love of diagrams]My 1200si, 2002.</title>
		<link>http://goodeyemeriwether.com/today/2007/10/03/for-the-love-of-diagramsmy-1200si-2002/</link>
		<comments>http://goodeyemeriwether.com/today/2007/10/03/for-the-love-of-diagramsmy-1200si-2002/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 06:58:20 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[[diagrams, indexicals]]]></category>

		<guid isPermaLink="false">http://www.goodeyemeriwether.com/today/2007/10/03/for-the-love-of-diagramsmy-1200si-2002/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goodeyemeriwether.com/today/wp-content/uploads/2007/10/1200si.gif" alt="1200si." /></p>
]]></content:encoded>
			<wfw:commentRss>http://goodeyemeriwether.com/today/2007/10/03/for-the-love-of-diagramsmy-1200si-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[For the love of diagrams]Time; energy; focus.</title>
		<link>http://goodeyemeriwether.com/today/2007/09/14/time-energy-focus/</link>
		<comments>http://goodeyemeriwether.com/today/2007/09/14/time-energy-focus/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 04:01:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[[diagrams, indexicals]]]></category>

		<guid isPermaLink="false">http://www.goodeyemeriwether.com/today/2007/09/14/time-energy-focus/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goodeyemeriwether.com/today/wp-content/uploads/2007/09/50mm.gif" alt="50mm." /></p>
]]></content:encoded>
			<wfw:commentRss>http://goodeyemeriwether.com/today/2007/09/14/time-energy-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed seating conversion, October 22, 2002, as submitted to Boston Redevelopment Authority.</title>
		<link>http://goodeyemeriwether.com/today/2007/09/13/proposed-seating-conversion-october-22-2002-as-submitted-to-boston-redevelopment-authority/</link>
		<comments>http://goodeyemeriwether.com/today/2007/09/13/proposed-seating-conversion-october-22-2002-as-submitted-to-boston-redevelopment-authority/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 05:27:51 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[[diagrams, indexicals]]]></category>

		<guid isPermaLink="false">http://www.goodeyemeriwether.com/today/2007/09/13/proposed-seating-conversion-october-22-2002-as-submitted-to-boston-redevelopment-authority/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://savefenwaypark.com/Improvements/FenImpB1B1.html" title=" Proposed Seating Conversion: Green Monster Seats, Section (side) View."><img src="http://www.goodeyemeriwether.com/today/wp-content/uploads/2007/09/monsterseatsside.jpg" title=" Proposed Seating Conversion: Green Monster Seats, Section (side) View." alt=" Proposed Seating Conversion: Green Monster Seats, Section (side) View." /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://goodeyemeriwether.com/today/2007/09/13/proposed-seating-conversion-october-22-2002-as-submitted-to-boston-redevelopment-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field of the BoSox, by the foot.</title>
		<link>http://goodeyemeriwether.com/today/2007/09/11/field-of-the-bosox-by-the-foot/</link>
		<comments>http://goodeyemeriwether.com/today/2007/09/11/field-of-the-bosox-by-the-foot/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 14:35:35 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[[diagrams, indexicals]]]></category>

		<guid isPermaLink="false">http://www.goodeyemeriwether.com/today/2007/09/11/field-of-the-bosox-by-the-foot/</guid>
		<description><![CDATA[[From the elegantly designed and succinctly informative Baseball Field Guide by Formosa &#38; Hamburger.]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goodeyemeriwether.com/today/wp-content/uploads/2007/09/fenway_diagram.gif" alt="Fenway Park, Boston Red Sox." /></p>
<p>[From the elegantly designed and succinctly informative<br />
<a href="http://www.baseballfieldguide.com/" title="Baseball Field Guide.">Baseball Field Guide</a> by Formosa &amp; Hamburger.]</p>
]]></content:encoded>
			<wfw:commentRss>http://goodeyemeriwether.com/today/2007/09/11/field-of-the-bosox-by-the-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recalling dim and spectacular ceilings, in diagram.</title>
		<link>http://goodeyemeriwether.com/today/2007/09/11/recalling-dim-and-spectacular-ceilings-in-diagram/</link>
		<comments>http://goodeyemeriwether.com/today/2007/09/11/recalling-dim-and-spectacular-ceilings-in-diagram/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 08:59:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[[diagrams, indexicals]]]></category>

		<guid isPermaLink="false">http://www.goodeyemeriwether.com/today/2007/09/11/recalling-dim-and-spectacular-ceilings-in-diagram/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Florence_Baptistry" title="Florence Baptistry."><img src="http://www.goodeyemeriwether.com/today/wp-content/uploads/2007/09/baptistery_mosaics.gif" title="Baptistry Mosaics." alt="Baptistry Mosaics." /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://goodeyemeriwether.com/today/2007/09/11/recalling-dim-and-spectacular-ceilings-in-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[For the love of instructional material]: Products of animal origin.</title>
		<link>http://goodeyemeriwether.com/today/2007/08/23/for-the-love-of-instructional-material-products-of-animal-origin/</link>
		<comments>http://goodeyemeriwether.com/today/2007/08/23/for-the-love-of-instructional-material-products-of-animal-origin/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 21:40:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[[diagrams, indexicals]]]></category>
		<category><![CDATA[[tis the writing on the wall]]]></category>

